The table below reflects 135% of the 2025 Federal Poverty Guidelines.
Income Guidelines
Household Size | 48 Contiguous States, D.C., and Territories | Alaska | Hawaii |
---|---|---|---|
1 | $21,128 | $26,393 | $24,287 |
2 | $28,553 | $35,681 | $32,832 |
3 | $35,978 | $44,969 | $41,378 |
4 | $43,403 | $54,257 | $49,923 |
5 | $50,828 | $63,545 | $58,469 |
6 | $58,253 | $72,833 | $67,041 |
7 | $65,678 | $82,121 | $75,560 |
8 | $73,103 | $91,409 | $84,105 |
For each additional person, add: | $7,425 | $9,288 | $8,546 |
You may have to show proof of income, like a tax return or three consecutive months of pays stubs, when you apply for Lifeline.